MTM Medium Speed Trapezium Mill
Zenith MTM Medium Speed Trapezium Mill is a leading-world-level industrial mill. Basing on industrial mill research of many years and adopting world-leading-powder processing technology, it is designed by our own engineers and technical workers. Our machine adopts many advantages from numbers of mill all over the world, such as trapeziums working surface, flexible connection, roll linked pressure boost, etc. It has overcome the traditional mills defect completely in application, capacity, fineness, energy consumption, service life, etc.
It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.
It is the ideal substitute of the traditional mill like Raymond mill, high pressure suspension mill, ball mill, etc. Nowadays, our products have been widely used in metallurgy industry, electric power industrial, chemical, building, steel industry, coal industry, etc. And it has brought large economic benefits to our customers and the society.

Ultrafine mill Features:
1. Reliable
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
2. High capacity and low cost
3. Easy adjustment of product fineness
4. Clean, environmental protection
Ultrafine mill Technical Data:
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 2 | 2 | 2 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | <10 | <10 | <10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| classify Frequency modulation motor |
Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250-400 | 250-400 | 250-400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetism Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulsed duster | Model | - | BMC72-11 | BMC72-11 | BMC72-11 |
| Power | kw | 3 | 3 | 3 | |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||||
Recommended Products
Typical Crushing Plant
How Our Machine Works



